Juneau May 2010 Tides

WXPortphoto courtesy Juneau Empire
courtesy Juneau Empire

Date
Day
Time
Ht
Time
Ht
Time
Ht
Time
Ht
1-May Sat 03:12AM 17.9 H 09:44AM -2.2 L 04:17PM 14.9 H 09:56PM 3.3 L
2-May Sun 03:51AM 16.8 H 10:26AM -0.9 L 05:02PM 13.9 H 10:40PM 4.3 L
3-May Mon 04:33AM 15.5 H 11:10AM 0.4 L 05:52PM 12.9 H 11:31PM 5.2 L
4-May Tue 05:20AM 14.1 H 11:59AM 1.7 L 06:51PM 12.2 H      
5-May Wed 12:33AM 5.9 L 06:17AM 12.9 H 12:57PM 2.8 L 07:57PM 12 H
6-May Thu 01:47AM 6 L 07:28AM 11.9 H 02:02PM 3.5 L 09:01PM 12.2 H
7-May Fri 03:03AM 5.4 L 08:47AM 11.6 H 03:09PM 3.7 L 09:54PM 12.9 H
8-May Sat 04:06AM 4.4 L 09:57AM 11.8 H 04:06PM 3.7 L 10:36PM 13.8 H
9-May Sun 04:56AM 3 L 10:56AM 12.4 H 04:55PM 3.5 L 11:14PM 14.7 H
10-May Mon 05:39AM 1.6 L 11:46AM 13.2 H 05:38PM 3.2 L 11:48PM 15.6 H
11-May Tue 06:17AM 0.3 L 12:31PM 13.9 H 06:17PM 3 L      
12-May Wed 12:22AM 16.4 H 06:53AM -0.9 L 01:12PM 14.5 H 06:55PM 2.9 L
13-May Thu 12:57AM 17.1 H 07:29AM -1.8 L 01:53PM 14.9 H 07:33PM 2.8 L
14-May Fri 01:33AM 17.6 H 08:06AM -2.5 L 02:34PM 15.1 H 08:11PM 2.9 L
15-May Sat 02:11AM 17.9 H 08:45AM -2.8 L 03:15PM 15.1 H 08:51PM 3 L
16-May Sun 02:51AM 17.8 H 09:26AM -2.8 L 03:58PM 14.8 H 09:34PM 3.3 L
17-May Mon 03:34AM 17.4 H 10:11AM -2.4 L 04:45PM 14.5 H 10:23PM 3.7 L
18-May Tue 04:22AM 16.7 H 10:59AM -1.6 L 05:37PM 14.2 H 11:19PM 4 L
19-May Wed 05:16AM 15.6 H 11:53AM -0.7 L 06:35PM 14.1 H      
20-May Thu 12:25AM 4.1 L 06:22AM 14.4 H 12:53PM 0.3 L 07:38PM 14.3 H
21-May Fri 01:40AM 3.8 L 07:39AM 13.5 H 01:58PM 1.2 L 08:41PM 14.8 H
22-May Sat 02:56AM 2.8 L 09:01AM 13.1 H 03:04PM 1.8 L 09:39PM 15.6 H
23-May Sun 04:04AM 1.4 L 10:16AM 13.3 H 04:08PM 2.2 L 10:32PM 16.5 H
24-May Mon 05:04AM -0.1 L 11:22AM 13.9 H 05:06PM 2.3 L 11:20PM 17.3 H
25-May Tue 05:56AM -1.4 L 12:20PM 14.5 H 05:59PM 2.4 L      
26-May Wed 12:06AM 17.8 H 06:43AM -2.3 L 01:12PM 15 H 06:48PM 2.4 L
27-May Thu 12:49AM 18.1 H 07:26AM -2.8 L 01:59PM 15.2 H 07:33PM 2.6 L
28-May Fri 01:31AM 18.1 H 08:08AM -2.9 L 02:43PM 15.3 H 08:16PM 2.8 L
29-May Sat 02:12AM 17.7 H 08:47AM -2.6 L 03:25PM 15 H 08:58PM 3.1 L
30-May Sun 02:52AM 17.2 H 09:26AM -1.9 L 04:05PM 14.6 H 09:40PM 3.6 L
31-May Mon 03:32AM 16.4 H 10:05AM -1.1 L 04:45PM 14.2 H 10:23PM 4 L



webmaster