Juneau May 2008 Tides

Date Day Time Ht Time Ht Time Ht Time Ht
1-May Thu 04:39A 3.1 L 10:37A 13.5 H 04:45P 1.9 L 11:10P 15.4 H
2-May Fri 05:28A 1 L 11:33A 14.5 H 05:33P 1.4 L 11:49P 16.9 H
3-May Sat 06:13A -1.1 L 12:25P 15.5 H 06:18P 1.1 L      
4-May Sun 12:28A 18.2 H 06:56A -2.8 L 01:14P 16.2 H 07:03P 1 L
5-May Mon 01:08A 19.2 H 07:40A -4 L 02:03P 16.5 H 07:47P 1.2 L
6-May Tue 01:50A 19.6 H 08:24A -4.6 L 02:51P 16.5 H 08:32P 1.6 L
7-May Wed 02:34A 19.6 H 09:10A -4.4 L 03:41P 16 H 09:19P 2.2 L
8-May Thu 03:21A 18.9 H 09:58A -3.6 L 04:33P 15.3 H 10:10P 3.1 L
9-May Fri 04:12A 17.8 H 10:50A -2.4 L 05:31P 14.5 H 11:07P 4 L
10-May Sat 05:08A 16.3 H 11:47A -0.9 L 06:35P 13.8 H      
11-May Sun 12:15A 4.6 L 06:13A 14.8 H 12:51P 0.4 L 07:45P 13.6 H
12-May Mon 01:33A 4.8 L 07:30A 13.5 H 01:59P 1.5 L 08:52P 13.8 H
13-May Tue 02:53A 4.2 L 08:52A 12.8 H 03:07P 2.1 L 09:50P 14.3 H
14-May Wed 04:02A 3.1 L 10:06A 12.8 H 04:07P 2.5 L 10:38P 15 H
15-May Thu 04:59A 1.9 L 11:08A 13.1 H 04:59P 2.7 L 11:18P 15.6 H
16-May Fri 05:45A 0.7 L 12:00P 13.4 H 05:44P 2.9 L 11:54P 16 H
17-May Sat 06:25A -0.2 L 12:46P 13.8 H 06:25P 3.1 L      
18-May Sun 12:27A 16.4 H 07:01A -0.8 L 01:26P 14.1 H 07:03P 3.3 L
19-May Mon 12:59A 16.6 H 07:35A -1.2 L 02:04P 14.2 H 07:38P 3.6 L
20-May Tue 01:32A 16.7 H 08:08A -1.3 L 02:40P 14.2 H 08:13P 3.8 L
21-May Wed 02:05A 16.6 H 08:41A -1.2 L 03:16P 14 H 08:47P 4.2 L
22-May Thu 02:39A 16.4 H 09:15A -1 L 03:52P 13.7 H 09:22P 4.6 L
23-May Fri 03:14A 15.9 H 09:50A -0.5 L 04:29P 13.2 H 10:00P 5 L
24-May Sat 03:51A 15.3 H 10:28A 0 L 05:10P 12.8 H 10:42P 5.3 L
25-May Sun 04:32A 14.6 H 11:09A 0.6 L 05:55P 12.6 H 11:32P 5.6 L
26-May Mon 05:19A 13.7 H 11:56A 1.2 L 06:46P 12.6 H      
27-May Tue 12:32A 5.5 L 06:18A 12.9 H 12:48P 1.9 L 07:41P 13 H
28-May Wed 01:42A 5 L 07:29A 12.3 H 01:47P 2.4 L 08:36P 13.7 H
29-May Thu 02:52A 3.8 L 08:47A 12.2 H 02:50P 2.8 L 09:28P 14.8 H
30-May Fri 03:56A 2.2 L 10:01A 12.6 H 03:52P 3 L 10:17P 16 H
31-May Sat 04:53A 0.3 L 11:07A 13.4 H 04:52P 3 L 11:05P 17.2 H

 

 

 

WXPort

webmaster